Our vaccination dataset uses the most recent official numbers from governments and health ministries worldwide. Population estimates for per-capita metrics are based on the United Nations World Population Prospects. Income groups are based on the World Bank classification. A full list of our country-specific sources is available at the bottom of this page, and we also answer frequently-asked questions there.
In our Data Explorer you can see all of our data on COVID-19 vaccinations (doses administered, people with at least 1 dose, and people fully vaccinated).
→ Open the Data Explorer in a new tab.
Select a group of countries at once: all European countries, 30 largest countries; EU; Americas; OECD.
The Our World in Data COVID vaccination data
To bring this pandemic to an end, a large share of the world needs to be immune to the virus. The safest way to achieve this is with a vaccine. Vaccines are a technology that humanity has often relied on in the past to bring down the death toll of infectious diseases.
Within less than 12 months after the beginning of the COVID-19 pandemic, several research teams rose to the challenge and developed vaccines that protect from SARS-CoV-2, the virus that causes COVID-19.
Now the challenge is to make these vaccines available to people around the world. It will be key that people in all countries — not just in rich countries — receive the required protection. To track this effort we at Our World in Data are building the international COVID-19 vaccination dataset that we make available on this page. It is updated each morning, with the most recent official numbers up to the previous day.
- Data sources: at the end of this page you find a detailed list of all our country-specific sources.
- Open access: as with all of our data, we are making this dataset openly available, so that everyone can check and use the data that we bring together. You find the vaccination data in our daily-updated repository on GitHub.
Our work belongs to everyone
- All our code is open-source
- All our research and visualizations are free for everyone to use for all purposes
Country-by-country data on COVID-19 vaccinations
This page has a number of charts on vaccination. In the box below you can select any country you are interested in — or several, if you want to compare countries.
All charts on this page will then show data for the countries that you selected.
The following charts show the breakdown of vaccinations by those that have been partly or fully vaccinated. A person is considered partly vaccinated if they have received only one dose of a 2-dose vaccine protocol. A person is considered fully vaccinated if they have received a single-dose vaccine or both doses of a two-dose vaccine.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following chart shows the daily number of COVID-19 vaccination doses administered per 100 people. This is shown as the rolling seven-day average. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime (e.g. people receive multiple doses).
The following map and chart show the number of COVID-19 vaccination doses administered per 100 people within a given population. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime, as several available COVID vaccines require multiple doses.
The following chart shows the total number of COVID-19 vaccination doses administered. Note that this is counted as a single dose, and may not equal the total number of people vaccinated, depending on the specific dose regime (e.g. people receive multiple doses).
The following chart shows the share of the total population that has received at least one dose of the COVID-19 vaccine. This may not equal the share that are fully vaccinated if the vaccine requires two doses. If a person receives the first dose of a 2-dose vaccine, this metric goes up by 1. If they receive the second dose, the metric stays the same.
The following chart shows the total number of people that have received at least one dose of the COVID-19 vaccine. This may not equal the number that are fully vaccinated if the vaccine requires two doses. If a person receives the first dose of a 2-dose vaccine, this metric goes up by 1. If they receive the second dose, the metric stays the same.
The following chart shows the share of the total population that has been fully vaccinated against COVID-19. This represents the share that have received all doses prescribed by the vaccination protocol. If a person receives the first dose of a 2-dose vaccine, this metric stays the same. If they receive the second dose, the metric goes up by 1.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following chart shows the total number of people that have been fully vaccinated against COVID-19. This represents the number that have received all doses prescribed by the vaccination protocol. If a person receives the first dose of a 2-dose vaccine, this metric stays the same. If they receive the second dose, the metric goes up by 1.
This data is only available for countries which report the breakdown of doses administered by first and second doses.
The following charts show the number of booster doses administered. Booster doses are doses administered beyond those prescribed by the original vaccination protocol — for example, a third dose of Pfizer/BioNTech vaccine, or a second dose of Johnson & Johnson vaccine.
The following charts provide data on the share of people that have been vaccinated against COVID-19 by age group. This is provided as three metrics: the share that have received at least one dose; the share that have been fully vaccinated; and the share that are only partly vaccinated.
Some of this data is only available for countries which report the breakdown of doses administered by first and second doses by age.
The following chart shows the share of the population in each age group that have received at least one dose of the COVID-19 vaccine. This metric includes those that are either partly or fully vaccinated.
The following chart shows the share of the population in each age group that are fully vaccinated against COVID-19. This represents the share that have received all doses prescribed by the vaccination protocol.
The following chart shows the share of the population in each age group that are only partly vaccinated against COVID-19. For a two-dose vaccine schedule, this would be people that have received only one dose.
Those who are fully vaccinated are not included. This means this metric will decrease as people receive their second dose.
The following chart shows the cumulative number of doses administered, broken down by vaccine manufacturer. This is only available for a select number of countries which report the necessary data.
These charts show the cumulative number of doses donated to the COVAX initiative by different countries, broken down by whether the donations have only been announced, actually donated, or delivered to the recipients. This is only available for a select number of countries for which the COVID-19 Task Force reports the necessary data.
The three following charts show the number of doses donated, adjusted for:
- The population of the donating country;
- The GDP of the donating country;
- The number of doses administered by the donating country to its own population.
COVID-19 Vaccines Global Access (COVAX)
COVAX is a worldwide initiative aimed at equitable access to COVID-19 vaccines directed by Gavi, the Vaccine Alliance, the Coalition for Epidemic Preparedness Innovations (CEPI), and the World Health Organization (WHO). COVAX coordinates international resources to enable low-to-middle-income countries equitable access to COVID-19 tests, therapies, and vaccines.
This interactive chart maps government policies on COVID-19 vaccination. Note that this only tracks policies on the availability of vaccinations. It does not track the number of people who have been vaccinated.
Countries are grouped into six categories:
- No availability
- Availability for ONE of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for TWO of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for ALL of following: key workers/ clinically vulnerable groups / elderly groups
- Availability for all three plus partial additional availability (select broad groups/ages)
- Universal availability
Vaccination policy data is sourced from the Oxford Coronavirus Government Response Tracker
This data on vaccination policies is sourced from the Oxford Coronavirus Government Response Tracker (OxCGRT).
This resource is published by researchers at the Blavatnik School of Government at the University of Oxford: Thomas Hale, Anna Petherik, Beatriz Kira, Noam Angrist, Toby Phillips and Samuel Webster.
The tracker presents data collected from public sources by a team of over one hundred Oxford University students and staff from every part of the world.
The data presented here is taken directly from the OxCGRT project; Our World in Data do not track policy responses ourselves, and do not make additions to the tracker dataset.
These charts are regularly updated based on the latest version of the response tracker.
OxCGRT is an ongoing collation project of live data. If you see any inaccuracies in the underlying data, or for specific feedback on the analysis or another aspect of the project please contact OxCGRT team. See the tracker’s notes and guidance on data quality.
The Imperial College London YouGov Covid-19 Behaviour Tracker Data Hub gathers global insights on people’s behaviors in response to COVID-19. This survey covers public behaviors and attitudes ranging from mask-wearing to self-isolation, social distancing, symptoms and testing.
The following two charts show monthly data from this survey on the willingness of people to get vaccinated against COVID-19. Survey respondents were presented with the following statement: “If a COVID-19 vaccine were made available to me this week, I would definitely get it.” Respondents were asked to react to this statement on a 1 to 5 scale, ranging from “Strongly agree” (1) to “Strongly disagree” (5).
Based on this scale, we consider respondents to be willing to get a COVID-19 vaccine if they selected 1 or 2, unwilling to get a COVID-19 vaccine if they selected 4 or 5, and uncertain if they are willing to get a COVID-19 vaccine if they selected 3.
Both charts below show the share of a country’s population that has received at least one dose of a COVID-19 vaccine in comparison to the share of the population that is unvaccinated, where the share of the unvaccinated population is separated into those who would be willing vs. unwilling vs. uncertain if they would get a COVID-19 vaccine if it was made available to them this week.1
The first chart shows this data for a single country over time, while the second chart shows the same data for multiple countries at a single point in time.
The speed at which the first COVID-19 vaccines were developed was extraordinary. We have previously looked into the history of vaccine development. The measles vaccine was found relatively rapidly: it took only 10 years from the discovery of the pathogen to the development of the first vaccine. But for typhoid it took more than a century, and for some diseases for which we’ve known the pathogens for more than a century (like malaria) we still haven’t found an effective vaccine.
The development of a vaccine against COVID-19 has been much faster than the development of any other vaccine. Within less than a year several successful vaccines have already been announced and were approved for use in some countries.
The hope is that even more manufacturers develop vaccines for COVID-19. This will be important because eventually a very large share of the world population needs to receive a COVID-19 vaccine.
Several institutions maintain websites on which they list COVID-19 candidate vaccines that are currently being developed:
- The London School of Hygiene & Tropical Medicine Vaccine Tracker is updated weekly and shows the current stage of each development.
- WHO Vaccine Tracker – The WHO is tracking the COVID-19 candidate vaccines that are under development.
- Milken Institute Vaccine Tracker – The Milken Institute publishes, and regularly updates a tracker of possible treatments and vaccines for COVID-19 that scientists are currently working on.
- New York Times – The NYT tracker includes brief summaries of each development.
You can download the full dataset alongside the detailed sources on GitHub.
Vaccination against COVID-19 has now started in 218 locations.
Location | Source | Last observation date | Vaccines |
---|---|---|---|
Afghanistan | World Health Organization | Nov. 14, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Albania | Ministry of Health | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Algeria | World Health Organization | Nov. 13, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac, Sputnik V |
Andorra | World Health Organization | Oct. 31, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Angola | World Health Organization | Nov. 11, 2021 | Oxford/AstraZeneca |
Anguilla | World Health Organization | Nov. 12, 2021 | Oxford/AstraZeneca |
Antigua and Barbuda | Ministry of Health | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sputnik V |
Argentina | Ministry of Health | Nov. 17, 2021 | CanSino, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Armenia | World Health Organization | Oct. 31, 2021 | Moderna, Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac, Sputnik V |
Aruba | Government of Aruba | Nov. 17, 2021 | Pfizer/BioNTech |
Australia | Government of Australia via CovidBaseAU | Nov. 17, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Austria | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Azerbaijan | Government of Azerbaijan | Nov. 17, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Bahamas | Pan American Health Organization | Nov. 5, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech |
Bahrain | Ministry of Health | Nov. 17, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Bangladesh | Directorate General of Health Services | Nov. 17, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Barbados | Ministry of Health | Nov. 15, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Belarus | World Health Organization | Nov. 7, 2021 | Sinopharm/Beijing, Sputnik V |
Belgium | Sciensano | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Belize | World Health Organization | Nov. 12, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Benin | Ministry of Health | Nov. 8, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Bermuda | Pan American Health Organization | Nov. 5, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Bhutan | World Health Organization | Oct. 31, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Bolivia | Ministry of Health | Nov. 11, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Bonaire Sint Eustatius and Saba | World Health Organization | Sep. 1, 2021 | Moderna, Pfizer/BioNTech |
Bosnia and Herzegovina | Public Health Institute | Nov. 4, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Botswana | Africa Centres for Disease Control and Prevention | Nov. 10, 2021 | Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Brazil | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
British Virgin Islands | World Health Organization | Nov. 12, 2021 | Johnson&Johnson, Oxford/AstraZeneca |
Brunei | Ministry of Health | Nov. 17, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
Bulgaria | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Burkina Faso | World Health Organization | Nov. 4, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Burundi | World Health Organization | Nov. 12, 2021 | Sinopharm/Beijing |
Cambodia | Ministry of Health | Nov. 16, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac |
Cameroon | World Health Organization | Nov. 12, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Canada | Official data from provinces via covid19tracker.ca | Nov. 17, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Cape Verde | World Health Organization | Nov. 10, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Cayman Islands | World Health Organization | Nov. 12, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Central African Republic | Africa Centres for Disease Control and Prevention | Nov. 7, 2021 | Covaxin, Oxford/AstraZeneca |
Chad | Africa Centres for Disease Control and Prevention | Nov. 10, 2021 | Sinopharm/Beijing |
Chile | Ministerio de Ciencia, Tecnología, Conocimiento e Innovación | Nov. 14, 2021 | CanSino, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
China | National Health Commission | Nov. 17, 2021 | CanSino, Sinopharm/Beijing, Sinopharm/Wuhan, Sinovac, ZF2001 |
Colombia | Ministry of Health | Nov. 15, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Comoros | World Health Organization | Nov. 14, 2021 | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing |
Congo | Africa Centres for Disease Control and Prevention | Nov. 10, 2021 | Moderna, Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
Cook Islands | SPC Public Health Division | Nov. 8, 2021 | Pfizer/BioNTech |
Costa Rica | Costa Rican Social Security Fund | Nov. 15, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Cote d’Ivoire | World Health Organization | Nov. 14, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Croatia | Ministry of Health | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Cuba | Ministry of Health | Nov. 15, 2021 | Abdala, Soberana02 |
Curacao | Government of Curacao | Nov. 17, 2021 | Moderna, Pfizer/BioNTech |
Cyprus | Ministry of Health | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Czechia | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Democratic Republic of Congo | World Health Organization | Nov. 11, 2021 | Oxford/AstraZeneca |
Denmark | Statens Serum Institute | Nov. 16, 2021 | Johnson&Johnson, Moderna, Pfizer/BioNTech |
Djibouti | World Health Organization | Nov. 3, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Dominica | Pan American Health Organization | Nov. 12, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Dominican Republic | Ministry of Public Health | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Ecuador | Government of Ecuador via Ecuacovid | Nov. 12, 2021 | CanSino, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Egypt | World Health Organization | Nov. 10, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
El Salvador | Ministry of Health | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
England | Government of the United Kingdom | Nov. 16, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Equatorial Guinea | Ministry of Health | Nov. 15, 2021 | Sinopharm/Beijing |
Estonia | National Health Board | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Eswatini | World Health Organization | Nov. 11, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech |
Ethiopia | Ministry of Health | Nov. 16, 2021 | Oxford/AstraZeneca |
Faeroe Islands | Government of the Faeroe Islands | Nov. 5, 2021 | Moderna, Pfizer/BioNTech |
Falkland Islands | Government of the Falkland Islands | Apr. 14, 2021 | Oxford/AstraZeneca |
Fiji | SPC Public Health Division | Nov. 15, 2021 | Oxford/AstraZeneca |
Finland | Finnish Institute for Health and Welfare | Nov. 17, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
France | Public Health France | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
French Polynesia | SPC Public Health Division | Nov. 15, 2021 | Johnson&Johnson, Pfizer/BioNTech |
Gabon | Africa Centres for Disease Control and Prevention | Nov. 15, 2021 | Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Gambia | Africa Centres for Disease Control and Prevention | Nov. 14, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Georgia | National Center for Disease Control and Public Health | Nov. 17, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Germany | Robert Koch Institut | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Ghana | World Health Organization | Nov. 10, 2021 | Oxford/AstraZeneca, Sputnik V |
Gibraltar | Government of Gibraltar | Nov. 16, 2021 | Pfizer/BioNTech |
Greece | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Greenland | Government of Greenland | Nov. 4, 2021 | Moderna |
Grenada | World Health Organization | Nov. 12, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech |
Guatemala | Ministry of Health | Nov. 16, 2021 | Moderna, Oxford/AstraZeneca |
Guernsey | Government of Guernsey | Nov. 15, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Guinea | National Health Security Agency | Nov. 10, 2021 | Sputnik V |
Guinea-Bissau | World Health Organization | Nov. 15, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
Guyana | Ministry of Health | Nov. 16, 2021 | Oxford/AstraZeneca, Sputnik V |
Haiti | Pan American Health Organization | Nov. 12, 2021 | Johnson&Johnson, Moderna |
Honduras | World Health Organization | Nov. 12, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sputnik V |
Hong Kong | Government of Hong Kong | Nov. 17, 2021 | Pfizer/BioNTech, Sinovac |
Hungary | Government of Hungary | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Iceland | Directorate of Health | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
India | Government of India | Nov. 17, 2021 | Covaxin, Oxford/AstraZeneca, Sputnik V |
Indonesia | Ministry of Health | Nov. 17, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Iran | World Health Organization | Nov. 13, 2021 | COVIran Barekat, Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing, Soberana02, Sputnik V |
Iraq | World Health Organization | Nov. 15, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Ireland | Heath Service Executive | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Isle of Man | Isle of Man Government | Nov. 16, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Israel (see FAQ) | Government of Israel | Nov. 17, 2021 | Moderna, Pfizer/BioNTech |
Italy | Extraordinary commissioner for the Covid-19 emergency | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Jamaica | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Japan | Prime Minister’s Office | Nov. 17, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Jersey | Government of Jersey | Nov. 10, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Jordan | Government of Jordan | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Kazakhstan | Government of Kazakhstan | Nov. 17, 2021 | QazVac, Sinopharm/Beijing, Sputnik V |
Kenya | Ministry of Health | Nov. 15, 2021 | Oxford/AstraZeneca, Sputnik V |
Kiribati | SPC Public Health Division | Nov. 15, 2021 | Oxford/AstraZeneca |
Kosovo | Ministry of Health | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Kuwait | World Health Organization | Aug. 14, 2021 | Pfizer/BioNTech |
Kyrgyzstan | Ministry of Health | Nov. 17, 2021 | Sinopharm/Beijing, Sputnik V |
Laos | World Health Organization | Oct. 28, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Latvia | National Health Service | Nov. 17, 2021 | Johnson&Johnson, Moderna, Pfizer/BioNTech |
Lebanon | Government of Lebanon | Nov. 17, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Lesotho | World Health Organization | Oct. 10, 2021 | Oxford/AstraZeneca |
Liberia | World Health Organization | Nov. 2, 2021 | Oxford/AstraZeneca |
Libya | World Health Organization | Nov. 14, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Liechtenstein | Federal Office of Public Health | Nov. 16, 2021 | Moderna, Pfizer/BioNTech |
Lithuania | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Luxembourg | Government of Luxembourg | Nov. 14, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Macao | Government of Macao | Nov. 4, 2021 | Pfizer/BioNTech, Sinopharm/Beijing |
Madagascar | World Health Organization | Oct. 20, 2021 | Oxford/AstraZeneca |
Malawi | Ministry of Health | Nov. 15, 2021 | Johnson&Johnson, Oxford/AstraZeneca |
Malaysia | Government of Malaysia | Nov. 17, 2021 | CanSino, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Maldives | Presidency of the Maldives | Nov. 15, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Mali | World Health Organization | Nov. 2, 2021 | Oxford/AstraZeneca |
Malta | COVID-19 Malta Public Health Response Team | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Mauritania | Africa Centres for Disease Control and Prevention | Nov. 15, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
Mauritius | World Health Organization | Nov. 10, 2021 | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing |
Mexico | Secretary of Health | Nov. 17, 2021 | CanSino, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Moldova | Ministry of Health | Nov. 17, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Monaco | National Council | Sep. 16, 2021 | Pfizer/BioNTech |
Mongolia | Ministry of Health via ikon.mn | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Montenegro | Government of Montenegro | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Montserrat | World Health Organization | Nov. 12, 2021 | Oxford/AstraZeneca |
Morocco | World Health Organization | Nov. 14, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Mozambique | World Health Organization | Nov. 10, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Myanmar | World Health Organization | Nov. 6, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
Namibia | Africa Centres for Disease Control and Prevention | Nov. 10, 2021 | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Nauru | World Health Organization | Aug. 31, 2021 | Oxford/AstraZeneca |
Nepal | World Health Organization | Nov. 7, 2021 | Covaxin, Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
Netherlands | Government of the Netherlands | Nov. 15, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
New Caledonia | SPC Public Health Division | Nov. 15, 2021 | Pfizer/BioNTech |
New Zealand | Ministry of Health | Nov. 17, 2021 | Pfizer/BioNTech |
Nicaragua | World Health Organization | Nov. 5, 2021 | Abdala, Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Soberana02, Sputnik Light, Sputnik V |
Niger | World Health Organization | Nov. 14, 2021 | Oxford/AstraZeneca, Sinopharm/Beijing |
Nigeria | World Health Organization | Nov. 11, 2021 | Oxford/AstraZeneca |
Niue | SPC Public Health Division | Aug. 2, 2021 | Oxford/AstraZeneca |
North Macedonia | Government of North Macedonia | Nov. 16, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Northern Cyprus | Ministry of Health | Nov. 12, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Northern Ireland | Government of the United Kingdom | Nov. 16, 2021 | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Norway | Norwegian Institute of Public Health | Nov. 16, 2021 | Moderna, Pfizer/BioNTech |
Oman | World Health Organization | Nov. 9, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Pakistan | National Command and Operation Centre | Nov. 17, 2021 | CanSino, Covaxin, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Palestine (see FAQ) | World Health Organization | Nov. 10, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Panama | Pan American Health Organization | Nov. 17, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech |
Papua New Guinea | SPC Public Health Division | Oct. 25, 2021 | Oxford/AstraZeneca |
Paraguay | Pan American Health Organization | Nov. 12, 2021 | Covaxin, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Peru | Ministerio de Salud via github.com/jmcastagnetto/covid-19-peru-vacunas | Nov. 13, 2021 | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Philippines | Department of Health via ABS-CBN Investigative and Research Group | Nov. 17, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Pitcairn | SPC Public Health Division | Sep. 7, 2021 | Oxford/AstraZeneca |
Poland | Ministry of Health | Nov. 16, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Portugal | Directorate General for Health via Data Science for Social Good | Nov. 15, 2021 | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
